RRN Studies
Offering innovative solutions, specializing in medical services for treatment of medical infrastructure.
RRN India
Ongoing Studies
Sr. No. | Study Title | Objective |
1. | Development and Validation of a Screening Tool for Non-CF Bronchiectasis in Indian Population (NCFB Screening tool) |
|
2. | Effectiveness of Budesonide + Formoterol delivered via Synchrobreathe Versus pMDI with Spacer in Asthma Patients Discharged from Hospital Post-Exacerbation (BAI vs pMDI + Spacer) | To evaluate the effectiveness of Budesonide + Formoterol delivered via Synchrobreathe versus pMDI with spacer in asthma patients following hospitalization for an exacerbation in terms of:
|
3. | A National Registry for Allergic Bronchopulmonary Aspergillosis (ABPA) in India (ABPA Registry 2025) | To create a comprehensive national registry of patients diagnosed with Allergic Bronchopulmonary Aspergillosis (ABPA) across India. |
Completed Studies
| Sr. no | Title | Objectives |
| 1 | Perspectives of clinicians on using Erdosteine for managing patients of chronic respiratory diseases with or without excessive sputum production (ERDO Survey) | To determine utilization pattern and clinicians’ experience about the use of Erdosteine in treating chronic respiratory disease patients across India. |
| 2 | Assessment of Asthma Control and Quality of Life: A Cross-Sectional Study of Asthma Patients in India (TRAQ-Asthma Study) | To assess the level of asthma control and health-related quality of life (HRQoL) among Indian asthmatic patients. |
| 3 | AIR Study Anti-inflammatory Reliever study | To find out proportion of usage, factors governing usage, efficacy and safety of anti-inflammatory relivers in adults and children. |
| 4 | DeSTILD Study Development and validation of screening tool for Interstitial lung diseases (ILD) | To develop and validate of tool to screen Interstitial lung diseases |
| 5 | AICA study Adherence of inhalers in COPD and Asthma | To examine the adherence of inhaler devices and factors affecting adherence in COPD and Asthma patients. |
| 6 | ABPA Study Allergic bronchopulmonary aspergillosis | To evaluate the clinical, immunological, and radiological profile of allergic bronchopulmonary aspergillosis in patient from India (ABPA registry) |
| 7 | CORE Post COVID 19 sequelae registry study | To generate new knowledge by describing Post COVID-19 sequelae, identify their risk factors, natural progression, and treatment pattern |
| 8 | TOPD Study of severity of airflow-limitation in treated post-TB COPD patients in India. | To study prevalence of COPD and severity of airflow-limitation in treated TB patients and to assess treatment patterns in clinical practice for post TB COPD |
| 9 | EMBARC INDIA (The European Multicentre Bronchiectasis Audit and Research Collaboration in INDIA).This study is being conducted in collaboration with the European Bronchiectasis Registry. | To create an Indian Registry on Bronchiectasis in order to improvise quality of patient care through research and knowledge generation |
| 10 | Eosinophil Study the India’s current cut off values for eosinophil count. | To study the range of mean and absolute eosinophil counts in healthy Indian subjects and compare them with asthmatics and COPD patients. |
| 11 | ISAR International Severe Asthma Registry | To gather anonymous longitudinal real life data for patients with Severe Asthma. |
| 12 | SPACER Treatment adherence and spacer compliance in patients with Asthma and COPD | Conduct semi-structured interview to study factors responsible for treatment non adherence and spacer non-compliance. |
| 13 | KAPTAIN- Knowledge and Attitude of Parents towards asthma and its Impact on Asthma Control and Treatment Adherence amongst Asthmatic Children in India: A multicentric study by Respiratory Research Network of India | To assess the Knowledge and Attitude regarding asthma amongst parents of children with asthma and the impact of this on treatment adherence in India. |
| 14 | APRISE Antibiotic prescribing practices and prevalence of antibiotic resistance in various Intensive care units across multiple centres in India | To study the antimicrobial prescribing practices and the extent of the problem of antimicrobial resistance in various Intensive care units across multiple centres in India. |
| 15 | GLIMP Global initiative for MRSA pneumonia | To identify risk factors associated with pneumonia caused by MRSA in hospitalized patients coming from the community |
| 16 | Prescription patterns for COPD patients by physicians across India: A multicentre observational study | To understand prescription patterns for COPD patients by physicians across India. |
| 17 | ACIRA Asthma and COPD differentiation in respiratory symptoms analysis | To develop short and simple questionnaires which will help physicians differentiate between COPD and Asthma with ease and confidence in the absence of objective tools. |

